Status
|
Set by Payson
|
Set by merchant
|
Description
|
Notification sent
|
---|---|---|---|---|
Created | ✓ | First status set after the checkout has been created. | ||
ReadyToPay | ✓ | Set by Payson after all necessary customer information has been added. | ||
ReadyToShip | ✓ | Set after the customer has completed a payment or after an invoice can be sent. | ✓ | |
Shipped | ✓ | Set by the merchant to signal that the order has been delivered. | ✓ | |
PaidToAccount | ✓ | After the order has been shipped Payson will transfer the money to the merchants account and set the status to PaidToAccount. | ✓ | |
Canceled | ✓ | Set after either the merchant and the customer has canceled the order. The customer is able to cancel the order before its status is set to ReadyToShip. The merchant is able to cancel the order before its status is set to Shipped. |
✓ | |
Expired | ✓ | Payson will expire any checkout that still has the status Created when expiration_time is reached, or when the status ReadyToShip has been set for too long time. |
✓ | |
Denied | ✓ | Payson will set the status to denied if the purchase is denied by any reason. | ✓ |